The chart below represents some very rough estimates on the number of adult horseshoe crabs harvested in
Year | # of Horseshoe Crabs Harvested |
1871 | 4,300,000 |
1881 | 1,693,000 |
1891 | 1,231,000 |
1901 | 1,826,000 |
1911 | 2,310,000 |
1921 | 1,563,000 |
1931 | 797,000 |
1941 | 286,000 |
1951 | 115,000 |
1961 | 42,000 |
1971 | 274,000 |
1981 | 923,000 |
1991 | 422,000 |
No comments:
Post a Comment